Fall 2017 Schedule/Results: | |
9/22 - LSU-Alexandria | W 25-10 |
9/29 - Clemson University | W 27-22 |
10/7 - RRRC South 7's | Canceled due to weather |
10/14 - RRRC Championship 7's @ Texas Christian University | 4th place, 3-2 record |
10/28 - Lindenwood University | L 5-45 |
11/4 - @ University of Houston | W 76-12 |
11/18 - University of Arkansas | W 51-15 |
| |
Spring 2018 Schedule/Results: | |
1/20 - @ Life University | L 0-103 |
2/17 - Texas A&M University | W 17-10 |
2/24 - @ University of Texas | W 63-29 |
3/3 - @ Texas A&M University | L 14-29 |
3/10 - University of Houston | |
3/17 - University of Texas | |
4/7 - RRRC Championship @ TBD | |
| |
| |
| |